Download the full report here:
The 2023 Annual Report of Call 2 Care highlights the organization's remarkable journey since its inception in 2013. This dynamic force for change has woven threads of compassion and support throughout under-resourced communities in the Western Cape, uniting those who can support, to those in desperate need.
Fundraising Initiatives: Paint & Sip
One of Call 2 Care's successful fundraising initiatives is Paint & Sip, a platform that updates the public on projects while raising funds. In 2023, 18 events were hosted, raising R384,487.00, with 733 participants contributing to the cause.
Monthly Subscribers & Once-Off Donors
The organization is grateful to dedicated monthly donors and one-time contributors who donated R102,800.00 in 2023. Special thanks were extended to all donors who played a crucial role in advancing Call 2 Care's cause.
E-commerce Spekboom Tubes
Call 2 Care's locally produced Spekboom tubes, sold on their website, generated income amounting to R13,485.00 in 2023. These water-wise plants contribute to employment and income generation for the Gogos while helping fight climate change.
International & Local Volunteering
Call 2 Care hosted interns from France, Sweden, and Cape Town, showcasing the organization's global impact. The EPFL EMBA program collaborated with Call 2 Care, contributing to enhanced messaging, value propositions, and financial sustainability in 2024.
Solidarity & Social Impact
The annual report details impactful projects across 14 communities, involving 24 projects. The projects spanned a range of focuses, including food security, waste management, literacy, and skills development.
Community and Initiatives | Initiatives | Focus | Made Possible By | Total Donation (2023) | Lives Benefiting | Supporting Volunteers |
1. Community Women's Action (CWA) | Accredited skills training, workshops, and capacity building | Food security and infrastructure upgrade | Climate Fund Managers | R61,014.20 | 250 | 70 |
2. False Bay College | Waste to Food Project, addressing student hunger | Food security and waste management | Old Mutual Insure; Unisky Trade; Waste-ED | R7,987.50 | 1580 | 25 |
3. Fisantekraal Primary School | Arbor Day Celebration, planting trees, murals | Shade infrastructure and greening | PSG; Essentially Natural | R149,486.30 | 650 | 12 |
4. Gogos Sebenza Garden (Gugulethu) | Re-energizing the garden | Food security and waste management | Mandeville Family | R16,346.00 | 8 | 15 |
5. Khayelitsha Special School | Waste to food garden, greening | Food security and waste management | PPECB; Mainstream Renewable Power SA; Waste-ED | R455,822.66 | 485 | 50 |
6. Lotus Secondary School | Garden upgrading | Food security | GreenRoute; YellowFish; SoftCat | R93,505.14 | 328 | 62 |
7. MES Safe Space (Bellville) | Reviving the market garden | Food security and sustainability | Greater Tygerberg Partnership | R50,825.00 | 300+ | 14 |
8. Siseko Educare (Gugulethu) | Literacy Day | Literacy | XMZA | R17,000.00 | 80 | 4 |
9. St Joseph RC Special School | Garden upgrading, waste management | Food security and waste management | GreenRoute; YellowFish; SoftCat | R26,551.49 | 213 | 30 |
10. Thembani Primary School | Garden upgrading | Food security and waste management | GreenRoute; YellowFish; SoftCat | R18,452.51 | 995 | 58 |
11. The Hope Exchange (Cape Town Central) | Winter warmer drive | Food security | Mainstream Renewable Power; Old Mutual Insure; The Hope Exchange; Ladles of Love | R209,125.19 | 800+ | 70+ |
12. Unakho Children’s Home (Barcelona) | Unakho Family Christmas | Food security and waste management | Ferreira Family and Friends | In-kind Donation | 30 | 17 |
13. WCCPA Village Workshop (Claremont) | Building accessible raised garden beds | Skills development | Cape Town InternationalConvention Center | R32,279.00 | 80 | 30 |
14. Windmeul Primary School (Windmeul) | Planting trees, herb planter box donation | Food security and waste management | Hyve; Jumo; Stadio; SABIC; Waste-ED | R206,396.39 | 350 | 22 |
15. Ysterplaat Primary School (Ysterplaat) | Garden upgrading | Food security and upgrading | GreenRoute; YellowFish; SoftCat | R26,551.49 | 500 | 39 |
Expression of Gratitude The report concludes with a heartfelt expression of gratitude to all supporters, encouraging continued involvement in 2024 through monthly donations, public initiatives, corporate social responsibility (CSR) initiatives, and internships.
Call 2 Care's 2023 Annual Report reflects a year of impactful projects, diverse collaborations, and a deep commitment to making a positive difference in underprivileged communities. Download the full report here:
Comments